Total 169 stations heard on Fri Mar 10 12:01:22 CET 2023.

Ensemble 5A Wageningen ensembleId 8639 channel 5A
174.928 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Unique Smooth 5A 863E 1 0 72 72 DAB+ 12 EEP 2-A 3/8 unknown
audioservice RADIO EXPERIENCE 5A 863B 2 72 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice Fidelio Radio 5A 863C 3 144 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice EDE FM 5A 8EA1 4 216 72 72 DAB+ 9 EEP 2-A 3/8 unknown
audioservice RADIO MIDLAND 5A 80AB 5 288 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice RivierenLand 5A 8B05 6 360 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice Muziekstad 5A 8ABA 7 432 72 72 DAB+ 28 EEP 2-A 3/8 unknown
audioservice Golfbreker Radio 5A 8A33 8 504 72 72 DAB+ 9 EEP 2-A 3/8 unknown
audioservice RTV RIJNSTREEK 5A 8B3D 9 576 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice THE MIGHTY KBC 5A 8999 10 648 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice Unique Gold 5A 863A 11 720 72 72 DAB+ 27 EEP 2-A 3/8 unknown
audioservice RHENEN FM 5A 8EA2 12 792 72 72 DAB+ 9 EEP 2-A 3/8 unknown
Ensemble 5B Z-H/Zeeland ensembleId 805B channel 5B
176.640 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Amor FM 5B 845A 8 432 72 96 DAB+ 0 EEP 3-A 1/2 unknown
audioservice Omroep West 5B 8419 7 360 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Ujala Radio 5B 82FF 9 504 36 48 DAB+ 7 EEP 3-A 1/2 unknown
audioservice ArrowClassicRock 5B 80D9 20 576 48 64 DAB+ 11 EEP 3-A 1/2 unknown
audioservice Tukker FM 5B 8457 11 540 36 64 DAB+ 10 EEP 3-B 4/6 unknown
audioservice DECIBEL 5B 86F0 0 0 72 96 DAB+ 0 EEP 3-A 1/2 unknown
audioservice RADIONL2 Zeeland 5B 8521 3 144 36 48 DAB+ 0 EEP 3-A 1/2 unknown
audioservice Radio Rijnmond 5B 841A 4 180 72 96 DAB+ 1 EEP 3-A 1/2 unknown
audioservice Omroep Zeeland 5B 841B 1 72 72 96 DAB+ 2 EEP 3-A 1/2 unknown
audioservice VAHON RADIO! 5B 8985 5 252 72 96 DAB+ 10 EEP 3-A 1/2 unknown
Ensemble DR Deutschland ensembleId 10BC channel 5C
178.352 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Schwarzwaldradio 5C 100D 7 246 42 64 DAB+ 1 EEP 2-B 4/7 unknown
audioservice DRadio DokDeb 5C D240 13 800 36 48 DAB+ 3 EEP 3-A 1/2 unknown
dataservice DRadio DokDeb 5C D240 14 836 24 32 no FEC EEP 3-A unknown Transparent Data Channel (TDC) yes
audioservice Dlf Kultur 5C D220 11 584 112 112 DAB+ 7 EEP 2-A 3/8 unknown
audioservice ERF Plus 5C 1A64 2 0 48 64 DAB+ 20 EEP 3-A 1/2 unknown
audioservice radio horeb 5C D01C 5 156 36 48 DAB+ 20 EEP 3-A 1/2 unknown
audioservice sunshine live 5C 15DC 21 330 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Dlf Nova 5C D230 12 696 104 104 DAB+ 2 EEP 2-A 3/8 unknown
audioservice KLASSIK RADIO 5C D75B 6 192 54 72 DAB+ 13 EEP 3-A 1/2 unknown
audioservice Absolut relax 5C 17FA 3 48 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIO BOB! 5C 15DD 22 384 54 72 DAB+ 11 EEP 3-A 1/2 unknown
audioservice Dlf 5C D210 10 480 104 104 DAB+ 3 EEP 2-A 3/8 unknown
audioservice ENERGY 5C 1A45 4 102 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice SCHLAGERPARADIES 5C 10C3 20 288 42 64 DAB+ 15 EEP 2-B 4/7 unknown
Data Services
type program name channel serviceId subchannelId start address length (CU) bit rate FEC prot level appType DSCTy subService
dataservice PPP-RTK-AdV (data) 5C E0D210BC 32 468 6 8 FEC EEP 3-A unknown Transparent Data Channel (TDC) no
dataservice DRadio DokDeb 5C D240 14 836 24 32 no FEC EEP 3-A unknown Transparent Data Channel (TDC) yes
dataservice EPG Deutschland (data) 5C E0D110BC 30 438 18 24 FEC EEP 3-A SPI, was EPG Multimedia Object Transfer (MOT) no
dataservice TPEG (data) 5C E0D010BC 31 456 12 16 FEC EEP 3-A TPEG Transparent Data Channel (TDC) no
dataservice TPEG_MM (data) 5C E0D310BC 33 474 6 8 no FEC EEP 3-A TPEG Transparent Data Channel (TDC) no
Ensemble DAB+ VLAANDEREN2 ensembleId 6003 channel 5D
180.064 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Business AM 5D 63A5 1 504 72 96 DAB+ 1 EEP 3-A 1/2 unknown
audioservice N R J 5D 6309 3 576 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice CROOZE 5D 63A4 9 432 72 96 DAB+ 15 EEP 3-A 1/2 unknown
audioservice RTBF MIX 5D 639A 4 0 72 96 DAB+ 0 EEP 3-A 1/2 unknown
audioservice Willy Class X 5D 63A7 6 144 72 96 DAB+ 11 EEP 3-A 1/2 unknown
audioservice Q-Foute Radio 5D 639D 7 216 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Joe 80's & 90's 5D 6298 8 288 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Joe Easy 5D 639B 5 72 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice POTZ-MusicIsLove 5D 62A0 10 360 72 96 DAB+ 10 EEP 3-A 1/2 unknown
Ensemble Brabant N.O ensembleId 8062 channel 6D
187.072 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Polderpop Radio 6D 8B02 2 96 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice Leeg 6D 8CCD 3 168 12 16 DAB+ 15 EEP 3-A 1/2 unknown
audioservice Memories 6D 8ABC 4 180 96 96 DAB+ 27 EEP 2-A 3/8 unknown
audioservice GirlPower 6D 8DFD 5 276 72 72 DAB+ 9 EEP 2-A 3/8 unknown
audioservice Radio Suc6 FM 6D 8DDD 6 348 96 96 DAB+ 28 EEP 2-A 3/8 unknown
audioservice GLXY home of rap 6D 8DAD 7 444 96 96 DAB+ 15 EEP 2-A 3/8 unknown
audioservice Rivierenland 6D 8B05 8 540 72 72 DAB+ 10 EEP 2-A 3/8 unknown
audioservice Radio Reality 6D 8DAA 9 612 96 96 DAB+ 28 EEP 2-A 3/8 unknown
audioservice LikeNL 6D 8ABB 1 0 96 96 DAB+ 28 EEP 2-A 3/8 unknown
Ensemble 7C Brab / Limb ensembleId 807C channel 7C
192.352 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice DECIBEL 7C 86F0 6 360 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Omroep Brabant 7C 831C 2 120 72 96 DAB+ 1 EEP 3-A 1/2 unknown
audioservice L1 Radio 7C 841D 1 48 72 96 DAB+ 2 EEP 3-A 1/2 unknown
audioservice Radio 10 Brabant 7C 8508 4 240 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Qmusic limburg 7C 84C8 8 432 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIONL Eindhovn 7C 8421 3 192 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIONL2 Denbsch 7C 8821 13 672 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIONL4 Breda 7C 8721 14 720 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIOJND 7C 8349 11 552 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Tukker FM 7C 8457 0 0 48 64 DAB+ 26 EEP 3-A 1/2 unknown
audioservice Magic FM 7C 83F6 5 312 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice ArrowClassicRock 7C 80D9 10 504 48 64 DAB+ 11 EEP 3-A 1/2 unknown
audioservice RADIONL3 Tilburg 7C 8921 12 624 48 64 DAB+ 10 EEP 3-A 1/2 unknown
Ensemble 9C ensembleId 809C channel 9C
206.352 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Qmusic Foute Uur 9C 8807 1 0 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Qmusic Top 40 9C 8803 2 72 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Joe 70s & 80s 9C 8806 3 144 72 96 DAB+ 27 EEP 3-A 1/2 unknown
audioservice 538 Classics 9C 88C7 4 216 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Radio 10 80s 9C 88D2 6 324 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Sky Nice & Easy 9C 88C6 7 384 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice SUNLITE 9C 83B2 8 432 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice KINK ALT ROCK 9C 8358 9 504 72 96 DAB+ 11 EEP 3-A 1/2 unknown
audioservice Radio Maria 9C 8816 10 576 72 96 DAB+ 7 EEP 3-A 1/2 unknown
audioservice NOSTLGIE 9C 8809 11 648 72 96 DAB+ 27 EEP 3-A 1/2 unknown
audioservice K-ROCK 9C 83B4 12 720 48 64 DAB+ 11 EEP 3-A 1/2 unknown
audioservice KINK CLASSICS 9C 83B3 13 768 48 64 DAB+ 11 EEP 3-A 1/2 unknown
audioservice GNR-Non-Stop 9C 8962 14 816 48 64 DAB+ 20 EEP 3-A 1/2 unknown
Ensemble Mein NRW DAB+ ensembleId 1205 channel 9D
208.064 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice KulthitRADIO 9D 1A98 12 594 54 72 DAB+ 11 EEP 3-A 1/2 unknown
audioservice BOLLERWAGEN 9D 1498 6 270 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice ANTENNE NRW 9D 1598 7 324 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice egoFM 9D 1798 9 432 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Schlager Radio 9D 1735 1 0 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIO 21 NRW 9D 1E98 5 216 54 72 DAB+ 11 EEP 3-A 1/2 unknown
audioservice ENERGY NRW 9D 1B98 2 54 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice NOXX 9D 1898 10 486 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Radio TEDDY NRW 9D 1B2E 4 162 54 72 DAB+ 18 EEP 3-A 1/2 unknown
audioservice Radio Paradiso 9D 1C98 3 108 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Radio Holiday 9D 1698 8 378 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice FEMOTION RADIO 9D 1998 11 540 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Oldie Antenne 9D 1A9A 15 702 54 72 DAB+ 27 EEP 3-A 1/2 unknown
audioservice ZOUND1 MAX 9D 1C9A 16 756 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice ZOUND1 MIX 9D 1B9A 13 648 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice NRW1 9D 149E 17 810 54 72 DAB+ 10 EEP 3-A 1/2 unknown
Ensemble DAB+ VLAANDEREN1 ensembleId 6002 channel 11A
216.928 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Radio Maria 11A 6424 3 132 72 96 DAB+ 7 EEP 3-A 1/2 Flemish
audioservice BBC WORLDSERVICE 11A 6335 8 408 36 48 DAB+ 1 EEP 3-A 1/2 English
audioservice Qmusic 11A 6306 11 588 72 96 DAB+ 10 EEP 3-A 1/2 Flemish
audioservice Joe 11A 63FF 12 660 72 96 DAB+ 10 EEP 3-A 1/2 Flemish
audioservice Joe 60's & 70's 11A 6397 4 204 72 96 DAB+ 10 EEP 3-A 1/2 Flemish
audioservice Q-Maximum Hits 11A 6396 9 444 72 96 DAB+ 10 EEP 3-A 1/2 Flemish
audioservice NOSTLGIE 11A 6508 13 732 72 96 DAB+ 10 EEP 3-A 1/2 Flemish
audioservice TOMORROWLAND OWR 11A 63A1 7 348 60 80 DAB+ 10 EEP 3-A 1/2 English
audioservice NOSTA + 11A 63A3 6 276 72 96 DAB+ 27 EEP 3-A 1/2 Flemish
audioservice Willy 11A 63A2 10 516 72 96 DAB+ 11 EEP 3-A 1/2 Flemish
audioservice STADSRADIO VL 11A 6295 2 60 72 96 DAB+ 27 EEP 3-A 1/2 Flemish
audioservice TOPversuzRadio 11A 63A6 14 804 60 80 DAB+ 10 EEP 3-A 1/2 Flemish
audioservice TOPradio 11A 60AF 1 0 60 80 DAB+ 10 EEP 3-A 1/2 Flemish
Ensemble DAB+ ensembleId 8008 channel 11C
220.352 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Radio 10 60s&70s 11C 8818 12 624 48 64 DAB+ 27 EEP 3-A 1/2 unknown
audioservice Radio 10 11C 83D2 17 804 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice GrootNieuwsRadio 11C 8961 15 708 48 64 DAB+ 20 EEP 3-A 1/2 unknown
audioservice Sky Radio Hits 11C 8808 16 756 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice KINK ALT ROCK 11C 8358 14 672 36 48 DAB+ 11 EEP 3-A 1/2 unknown
audioservice Qmusic non-stop 11C 8804 4 204 36 48 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Sublime 11C 82A8 8 360 60 80 DAB+ 24 EEP 3-A 1/2 unknown
audioservice Sky Radio 11C 83C6 5 240 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice BNR Nieuwsradio 11C 83D1 9 420 48 64 DAB+ 1 EEP 3-A 1/2 unknown
audioservice SLAM! 11C 82A5 11 528 96 128 DAB+ 10 EEP 3-A 1/2 unknown
audioservice 100% NL 11C 83D3 0 0 96 128 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Qmusic 11C 83C8 10 468 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice 538 11C 83C7 1 96 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Veronica 11C 83E1 7 300 60 80 DAB+ 10 EEP 3-A 1/2 unknown
audioservice 538 NONSTOP 11C 8802 2 156 48 64 DAB+ 10 EEP 3-A 1/2 unknown
Ensemble Radio fuer NRW ensembleId 10EC channel 11D
222.064 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice WDR 5 11D D395 4 156 48 64 DAB+ 8 EEP 3-A 1/2 unknown
audioservice WDR 2 KÖLN 11D D392 7 288 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice 1LIVE 11D D391 1 0 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 3 11D D393 15 414 72 96 DAB+ 7 EEP 3-A 1/2 unknown
audioservice 1LIVE diGGi 11D DF91 3 102 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 4 11D D394 14 360 54 72 DAB+ 27 EEP 3-A 1/2 unknown
audioservice WDR 2 DORTMUND 11D D692 17 540 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR Maus 11D DF95 2 54 48 64 DAB+ 18 EEP 3-A 1/2 unknown
audioservice WDRcosmo 11D D496 5 204 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 2 BIELEFELD 11D D592 18 594 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 2 RHEIN-RUHR 11D D792 16 486 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 2 MÜNSTER 11D DA92 20 702 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 2 AACHEN 11D D492 19 648 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 2 WUPPERTAL 11D DC92 22 810 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR 2 SIEGEN 11D DB92 21 756 54 72 DAB+ 10 EEP 3-A 1/2 unknown
audioservice WDR Event 11D DF96 6 252 36 48 DAB+ 29 EEP 3-A 1/2 unknown
Data Services
type program name channel serviceId subchannelId start address length (CU) bit rate FEC prot level appType DSCTy subService
dataservice WDR-EPG (data) 11D E0D01004 9 342 6 8 FEC EEP 3-A SPI, was EPG Multimedia Object Transfer (MOT) no
Ensemble 12B UTR / GLD ensembleId 812B channel 12B
225.648 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice Radio Gelderland 12B 8415 2 120 72 96 DAB+ 9 EEP 3-A 1/2 unknown
audioservice Tukker FM 12B 8457 1 72 48 64 DAB+ 26 EEP 3-A 1/2 unknown
audioservice Joy Radio 12B 8563 3 192 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIONL Apeldrn 12B 8421 10 240 48 64 DAB+ 26 EEP 3-A 1/2 unknown
audioservice DECIBEL 12B 86F0 0 0 72 96 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Tukker2 Arnhem 12B 8857 20 696 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice RADIONL4 Utrecht 12B 8821 14 456 48 64 DAB+ 26 EEP 3-A 1/2 unknown
audioservice Magic FM 12B 83F6 13 408 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice ArrowClassicRock 12B 80D9 12 360 48 64 DAB+ 11 EEP 3-A 1/2 unknown
audioservice Radio M Utrecht 12B 8416 11 288 72 96 DAB+ 2 EEP 3-A 1/2 unknown
audioservice RADIONL2 Arnhem 12B 8721 18 600 48 64 DAB+ 26 EEP 3-A 1/2 unknown
audioservice RADIONL3 Achtrhk 12B 8921 16 504 48 64 DAB+ 26 EEP 3-A 1/2 unknown
audioservice Tukker3 Achtrhk 12B 8657 19 648 48 64 DAB+ 10 EEP 3-A 1/2 unknown
audioservice Tukker4 Apeldrn 12B 8757 17 552 48 64 DAB+ 10 EEP 3-A 1/2 unknown
Ensemble NPO ensembleId 8001 channel 12C
227.360 Mhz
Audio services
type program name channel serviceId subchannelId start address length (CU) bit rate DAB/DAB+ genre prot level code rate language
audioservice NPO 3FM KX Radio 12C 8214 25 762 90 120 DAB+ 10 EEP 3-A 1/2 Dutch
audioservice NPO Soul & Jazz 12C 8206 5 480 90 120 DAB+ 24 EEP 3-A 1/2 Dutch
audioservice NPO 3FM 12C 8203 2 186 90 120 DAB+ 10 EEP 3-A 1/2 Dutch
audioservice NPO Klassiek 12C 8204 3 276 114 152 DAB+ 14 EEP 3-A 1/2 Dutch
audioservice NPO Radio 1 12C 8201 0 0 96 128 DAB+ 2 EEP 3-A 1/2 Dutch
audioservice NPO FunX 12C 8209 9 582 90 120 DAB+ 10 EEP 3-A 1/2 Dutch
audioservice NPO Radio 5 12C 8205 4 390 90 120 DAB+ 27 EEP 3-A 1/2 Dutch
audioservice NPO SterrenNL 12C 8212 11 672 90 120 DAB+ 26 EEP 3-A 1/2 Dutch
audioservice NPO Radio 2 12C 8202 1 96 90 120 DAB+ 10 EEP 3-A 1/2 Dutch